Intouch Holdings PLC
Singtel Strategic Investments Pte Ltd.
Others (Free float)
Remarks
* Foreign Limit 48.3%
* Foreign Limit 48.3%
Shareholders
As of 21 August 2023
No. | Name | No. of shares held | % of shareholding |
1. | INTOUCH HOLDINGS PLC | 1,202,712,000 | 40.44 |
2. | SINGTEL STRATEGIC INVESTMENTS PTE LTD | 693,359,000 | 23.31 |
3. | THAI NVDR CO.,LTD. | 214,935,735 | 7.23 |
4. | CITIBANK NOMINEES SINGAPORE PTE LTD-A/C GIC C | 63,514,400 | 2.14 |
5. | SOCIAL SECURITIES OFFICE | 49,924,500 | 1.68 |
6. | STATE STREET EUROPE LIMITED | 47,753,807 | 1.61 |
7. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 41,885,806 | 1.41 |
8. | STATE STREET BANK AND TRUST COMPANY | 37,581,778 | 1.26 |
9. | THE BANK OF NEW YORK MELLON | 13,065,274 | 0.44 |
10. | VAYUPAKSA MUTUAL FUND 1 MANAGED BY MFC | 12,912,950 | 0.43 |
11. | VAYUPAKSA MUTUAL FUND 1 MANAGED BY KTAM | 12,912,950 | 0.43 |
No. | Name | No. of shares held |
% of shareholding |
1. | STATE STREET EUROPE LIMITED | 40,483,214 | 1.36 |
2. | STATE STREET BANK AND TRUST COMPANY | 37,297,280 | 1.25 |
3. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 15,257,749 | 0.51 |