Performance Year | EX. date | Record date | Payment date | Payment type | For performance period | Amount per share (baht) | Total payment per share (baht) |
2024 | 19 Aug 24 | 20 Aug 24 | 03 Sep 24 | Cash | First Half | 4.87 | 4.87 |
2023 | 19 Feb 24 | 20 Feb 24 | 17 Apr 24 | Cash | Second Half | 4.61 | 8.61 |
18 Aug 23 | 21 Aug 23 | 05 Sep 23 | Cash | First Half | 4.00 | ||
2022 | 22 Feb 23 | 23 Feb 23 | 19 Apr 23 | Cash | Second Half | 4.24 | 7.69 |
19 Aug 22 | 22 Aug 22 | 06 Sep 22 | Cash | First Half | 3.45 | ||
2021 | 18 Feb 22 | 21 Feb 22 | 19 Apr 22 | Cash | Second Half | 4.24 | 7.69 |
16 Aug 21 | 17 Aug 21 | 01 Sep 21 | Cash | First Half | 3.45 | ||
2020 | 19 Feb 21 | 20 Feb 21 | 20 Apr 21 | Cash | Second Half | 3.68 | 6.92 |
19 Aug 20 | 20 Aug 20 | 3 Sep 20 | Cash | First Half | 3.24 | ||
2019 | 19 Feb 20 | 20 Feb 20 | 22 Apr 20 | Cash | Second Half | 3.56 | 7.34 |
15 Aug 19 | 16 Aug 19 | 3 Sep 19 | Cash | First half | 3.78 | ||
2018 | 20 Feb 19 | 21 Feb 19 | 18 Apr 19 | Cash | Second half | 3.30 | 7.08 |
15 Aug 18 | 16 Aug 18 | 29 Aug 18 | Cash | First half | 3.78 | ||
2017 | 5 Apr 18 | 9 Apr 18 | 26 Apr 18 | Cash | Second half | 3.57 | 7.08 |
7 Aug 17 | 10 Aug 17 | 25 Aug 17 | Cash | First half | 3.51 | ||
2016 | 5 Apr 17 | 11 Apr 17 | 26 Apr 17 | Cash | Second half | 4.29 | 10.08 |
15 Aug 16 | 18 Aug 16 | 1 Sep 16 | Cash | InterimĀ | 5.79 | ||
2015 | 31 Mar 16 | 5 Apr 16 | 22 Apr 16 | Cash | Second half | 6.49 | 12.99 |
11 Aug 15 | 17 Aug 15 | 1 Sep 15 | Cash | First half | 6.50 | ||
2014 | 26 Mar 15 | 31 Mar 15 | 22 Apr 15 | Cash | Second half | 5.96 | 12.00 |
13 Aug 14 | 18 Aug 14 | 2 Sep 14 | Cash | First half | 6.04 | ||
2013 | 28 Mar 14 | 2 Apr 14 | 22 Apr 14 | Cash | Second half | 5.75 | 12.15 |
16 Aug 13 | 21 Aug 13 | 4 Sep 13 | Cash | First half | 6.40 | ||
2012 | 1 Apr 13 | 4 Apr 13 | 23 Apr 13 | Cash | Second half | 5.00 | 10.90 |
21 Aug 12 | 24 Aug 12 | 6 Sep 12 | Cash | First half | 5.90 | ||
2011 | 2 Apr 12 | 5 Apr 12 | 23 Apr 12 | Cash | Second half | 4.26 | 8.43 |
16 Aug 11 | 19 Aug 11 | 2 Sep 11 | Cash | First half | 4.17 | ||
2010 | 4 Apr 11 | 8 Apr 11 | 26 Apr 11 | Cash | Second half | 3.92 | 12.92 |
16 Nov 10 | 19 Nov 10 | 3 Dec 10 | Cash | Special | 6.00 | ||
17 Aug 10 | 20 Aug 10 | 3 Sep 10 | Cash | First half | 3.00 | ||
2009 | 12 Apr 10 | 20 Apr 10 | 30 Apr 10 | Cash | Second half | 3.30 | 11.30 |
12 Apr 10 | 20 Apr 10 | 30 Apr 10 | Cash | Special | 5.00 | ||
25 Aug 09 | 28 Aug 09 | 10 Sep 09 | Cash | First half | 3.00 | ||
2008 | 16 Apr 09 | 21 Apr 09 | 4 May 09 | Cash | Second half | 3.30 | 6.30 |
22 Aug 08 | 27 Aug 08 | 10 Sep 08 | Cash | First half | 3.00 | ||
2007 | 16 Apr 08 | 21 Apr 08 | 8 May 08 | Cash | Second half | 3.30 | 6.30 |
24 Aug 07 | 29 Aug 07 | 10 Sep 07 | Cash | First half | 3.00 | ||
2006 | 30 Mar 07 | 4 Apr 07 | 10 May 07 | Cash | Second half | 3.30 | 6.30 |
25 Aug 06 | 30 Aug 06 | 13 Sep 06 | Cash | First half | 3.00 | ||
2005 | 30 Mar 06 | 4 Apr 06 | 8 May 06 | Cash | Second half | 3.30 | 6.30 |
22 Aug 05 | 25 Aug 05 | 6 Sep 05 | Cash | First half | 3.00 | ||
2004 | 7 Mar 05 | 10 Mar 05 | 11 Apr 05 | Cash | Second half | 2.60 | 4.75 |
25 Aug 04 | 30 Aug 04 | 9 Sep 04 | Cash | First half | 2.15 | ||
2003 | 31 Mar 04 | 5 Apr 04 | 20 May 04 | Cash | Second half | 2.10 | 4.10 |
19 Aug 03 | 22 Aug 03 | 4 Sep 03 | Cash | First half | 2.00 | ||
2002 | 3 Apr 03 | 9 Apr 03 | 23 May 03 | Cash | Second half | 1.55 | 1.55 |
2001 | 4 Apr 02 | 10 Apr 02 | 23 May 02 | Cash | Second half | 0.40 | 0.40 |
2000 | 3 Apr 01 | 9 Apr 01 | 25 May 01 | Cash | Second half | 0.40 | 0.40 |
1997 | 7 Apr 98 | 10 Apr 98 | 25 May 98 | Cash | Second half | 0.11 | 0.41 |
21 Aug 97 | 26 Aug 97 | 9 Sep 97 | Cash | First half | 0.30 | ||
1996 | 2 Apr 97 | 8 Apr 97 | 23 May 97 | Cash | Second half | 0.30 | 0.60 |
23 Aug 96 | 28 Aug 96 | 10 Sep 96 | Cash | First half | 0.30 | ||
1995 | 4 Apr 96 | 10 Apr 96 | 23 May 96 | Cash | Second half | 0.30 | 0.50 |
23 Aug 95 | 28 Aug 95 | 8 Sep 95 | Cash | First half | 0.20 | ||
1994 | 4 Apr 95 | 10 Apr 95 | 25 May 95 | Cash | Second half | 0.15 | 0.32 |
23 Aug 94 | 26 Aug 94 | 9 Sep 94 | Cash | First half | 0.17 | ||
1993 | 4 Apr 94 | 8 Apr 94 | 27 May 94 | Cash | Second half | 0.17 | 0.27 |
20 Aug 93 | 25 Aug 93 | 7 Sep 93 | Cash | First half | 0.10 | ||
1992 | 5 Apr 93 | 9 Apr 93 | 10 May 93 | Cash | Second half | 0.14 | 0.21 |
11 Aug 92 | 17 Aug 92 | 7 Sep 92 | Cash | First half | 0.07 | ||
1991 | 17 Mar 92 | 20 Mar 92 | 6 May 92 | Cash | Second half | 0.06 | 0.06 |
From 2017, Company aims to pay dividend at a minimum of 70% of net profit to shareholders twice a year. The first dividend payment shall be paid as an interim dividend, which will be distributed from the operating results of the first half period of the year, subjected to the Board of Directors resolution and shall be reported to the shareholders at the next shareholders meeting.
The second dividend payment shall be paid as an annual dividend, which will be distributed from the operating results of the second half period of the year, subjected to shareholders approval. As for subsidiaries, each shall consider its dividend payment based upon its operating results, financial conditions, and other factors.
The annual and interim dividend payments could be subjected to change, depending on cash flow and investment plan including any other future obligations of Company and subsidiaries. Such dividend payment shall not exceed the retained earnings in the Company Financial Statement nor adversely affect the Company and subsidiaries ongoing operations.